Affordable Rates
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
At Mariposa Self-Stor in Mariposa, CA, we offer standard rates on our units, which are available in several sizes. For your convenience, we accept all major credit cards.
View Our Rental Rates
Unit Size | Monthly Rate | Deposit |
---|---|---|
5x8 | $44 | $25 |
5x10 | $51 | $25 |
5x15 | $70 | $25 |
10x10 | $74 | $30 |
10x15 | $92 | $30 |
10x16 | $96 | $30 |
10x18 | $100 | $30 |
10x20 | $115 | $30 |
10x24 | $136 | $35 |
10x25 | $142 | $35 |
10x26 | $147 | $35 |
10x28 | $167 | $35 |
20x10 | $119 | $35 |
15x25 | $202 | $55 |
Our Discounts:
- Annual 5%
- Semi-Annual 4.5%
- Quarterly 4%
Upcoming Auctions
Be sure to keep an eye on our site for our upcoming auctions.
Coming soon…